![]() |
Statistical Summary of Proceedings
Under Uniform
|
![]()
| Proceedings |
Domain Names |
Proceeding Status |
| 409 | 602 | Pending |
| 1 | 1 | Suspended for court action |
| 15 | 21 | Suspended, other |
| 425 | 624 | Total undisposed proceedings |
| 341 | 501 | Name transferred |
| 8 | 9 | Name cancelled |
| 1 | 4 | Name(s) cancelled/transferred |
| 98 | 119 | Decision for respondent |
| 4 | 40 | Split decision |
| 452 | 673 | Dispositions by decision |
| 6 | 6 | Settlement with transfer |
| 0 | 0 | Settlement without transfer |
| 7 | 7 | Settlement, unspecified result |
| 0 | 0 | Dismissal with prejudice |
| 27 | 42 | Dismissal without prejudice |
| 8 | 10 | Dismissal, unspecified |
| 48 | 65 | Dispositions without decision |
| 925 | 1362 | Total proceedings (other than those terminated for recommencement) |
| 10 | 11 | Proceedings terminated for recommencement |
![]()